Green Divider
Green Divider
home ads online advertising info circulation digital art guidelines features testimonials
Space
Space
Sample 1x5 Ad
 
Sample 1x5
Black & White Ad
(Please note, ad is not actual size.)
Black & White Display Rates
For a printable version of our display rates, click here.
 
Click the links below to see our full color, spot color or employment & antiques display ad rates.
Full Color Display Rates Spot Color Display Rates Employment & Antiques Display Ad Rates
** Advertising Agency Rates **
 
Black & White Display Rates
(Standard 4 Column Format Including Internet) Effective 1-1-08
Save 20%
Save 30%
GVPS Column
One
Two
Three
Four
Five
Six
Seven
Eight
Nine
Sizes Inches
Area
Areas
Areas
Areas
Areas
Areas
Areas
Areas
Areas
1 X 2 2 $20.16 $32.16 $48.16 $64.16 $70.16 $84.16 $98.16 $112.16 $126.16
3 $30.24 $48.24 $72.24 $96.24 $105.24 $126.24 $147.24 $168.24 $189.24
2 X 2 4 $40.32 $64.32 $96.32 $128.32 $140.32 $168.32 $196.32 $224.32 $252.32
5 $50.40 $80.40 $120.40 $160.40 $175.40 $210.40 $245.40 $280.40 $315.40
2 X 3 6 $60.48 $96.48 $144.48 $192.48 $210.48 $252.48 $294.48 $336.48 $378.48
1/8 page 7 $69.86 $111.16 $166.46 $222.46 $242.76 $291.76 $340.06 $388.36 $436.66
2 X 4 8 $79.84 $127.04 $190.24 $254.24 $277.44 $333.44 $388.64 $443.84 $499.04
9 $89.82 $142.92 $214.02 $286.02 $312.12 $375.12 $437.22 $499.32 $561.42
10 $99.80 $158.80 $237.80 $317.80 $346.80 $416.80 $485.80 $554.80 $623.80
1/4 page 11 $109.78 $174.68 $261.58 $349.58 $381.48 $458.48 $534.38 $610.28 $686.18
12 $118.56 $189.36 $282.96 $376.56 $412.56 $494.16 $576.96 $658.56 $741.36
13 $128.44 $205.14 $306.54 $407.94 $446.94 $535.34 $625.04 $713.44 $803.14
14 $138.32 $220.92 $330.12 $439.32 $481.32 $576.52 $673.12 $768.32 $864.92
3 X 5 15 $148.20 $236.70 $353.70 $470.70 $515.70 $617.70 $721.20 $823.20 $926.70
16 $158.08 $252.48 $377.28 $502.08 $550.08 $658.88 $769.28 $878.08 $988.48
17 $167.96 $268.26 $400.86 $533.46 $584.46 $700.06 $817.36 $932.96 $1,050.26
18 $176.04 $280.44 $419.04 $559.44 $611.64 $734.04 $856.44 $977.04 $1,099.44
19 $185.82 $296.02 $442.32 $590.52 $645.62 $774.82 $904.02 $1,031.32 $1,160.52
20 $195.60 $311.60 $465.60 $621.60 $679.60 $815.60 $951.60 $1,085.60 $1,221.60
21 $205.38 $327.18 $488.88 $652.68 $713.58 $856.38 $999.18 $1,139.88 $1,282.68
1/2 page 22 $215.16 $342.76 $512.16 $683.76 $747.56 $897.16 $1,046.76 $1,194.16 $1,343.76
23 $220.34 $353.74 $528.54 $703.34 $770.04 $924.14 $1,075.94 $1,230.04 $1,384.14
24 $229.92 $369.12 $551.52 $733.92 $803.52 $964.32 $1,122.72 $1,283.52 $1,444.32
25 $239.50 $384.50 $574.50 $764.50 $837.00 $1,004.50 $1,169.50 $1,337.00 $1,504.50
26 $249.08 $399.88 $597.48 $795.08 $870.48 $1,044.68 $1,216.28 $1,390.48 $1,564.68
27 $258.66 $415.26 $620.46 $825.66 $903.96 $1,084.86 $1,263.06 $1,443.96 $1,624.86
28 $268.24 $430.64 $643.44 $856.24 $937.44 $1,125.04 $1,309.84 $1,497.44 $1,685.04
29 $274.92 $440.22 $660.62 $878.12 $959.32 $1,153.62 $1,345.02 $1,536.42 $1,727.82
30 $284.40 $455.40 $683.40 $908.40 $992.40 $1,193.40 $1,391.40 $1,589.40 $1,787.40
31 $293.88 $470.58 $706.18 $938.68 $1,025.48 $1,233.18 $1,437.78 $1,642.38 $1,846.98
32 $303.36 $485.76 $728.96 $968.96 $1,058.56 $1,272.96 $1,484.16 $1,695.36 $1,906.56
3/4 pg. 33 $312.84 $500.94 $751.74 $999.24 $1,091.64 $1,312.74 $1,530.54 $1,748.34 $1,966.14
34 $315.52 $502.52 $754.12 $1,005.72 $1,097.52 $1,318.52 $1,536.12 $1,757.12 $1,974.72
35 $324.80 $517.30 $776.30 $1,035.30 $1,129.80 $1,357.30 $1,581.30 $1,808.80 $2,032.80
36 $334.08 $532.08 $798.48 $1,064.88 $1,162.08 $1,396.08 $1,626.48 $1,860.48 $2,090.88
37 $343.36 $546.86 $820.66 $1,094.46 $1,194.36 $1,434.86 $1,671.66 $1,912.16 $2,148.96
38 $352.64 $561.64 $842.84 $1,124.04 $1,226.64 $1,473.64 $1,716.84 $1,963.84 $2,207.04
39 $361.92 $576.42 $865.02 $1,153.62 $1,258.92 $1,512.42 $1,762.02 $2,015.52 $2,265.12
40 $367.20 $587.20 $875.20 $1,167.20 $1,275.20 $1,531.20 $1,787.20 $2,039.20 $2,295.20
41 $376.38 $601.88 $897.08 $1,196.38 $1,307.08 $1,569.48 $1,831.88 $2,090.18 $2,352.58
42 $385.56 $616.56 $918.96 $1,225.56 $1,338.96 $1,607.76 $1,876.56 $2,141.16 $2,409.96
43 $394.74 $631.24 $940.84 $1,254.74 $1,370.84 $1,646.04 $1,921.24 $2,192.14 $2,467.34
full page 44 $403.92 $645.92 $962.72 $1,283.92 $1,402.72 $1,684.32 $1,965.92 $2,243.12 $2,524.72
Back Page  (Includes 4 Color)
$551.92
$882.72
$1,317.92
$1,757.52
$1,920.72
$2,305.92
$2,691.12
$3,071.92
$3,457.12
Front Page  (Includes 4 Color)
$573.92
$917.92
$1,370.72
$1,827.92
$1,997.72
$2,398.32
$2,798.92
$3,195.12
$3,595.72
 
 
Frequency Discount
Advertise 2 weeks in a month ....................................Save 6%
Advertise 3 weeks in a month ....................................Save 8%
Advertise 4 weeks in a month ..................................Save 10%
* Frequency discount applies only when account is paid within 15 days.
* Statement is billed on the 1st of the following month and due by the 15th of the month to receive a frequency discount.
 
Green Divider
© 2000-2007 Genesee Valley Penny Saver. All rights reserved. Disclaimer/User Agreement. GVPS PrivacyLegalHelp